Hormonal Contraception
▪ | ||
▪ | 2 Vaginal and Transdermal Steroid Contraception | |
▪ | 3 Injectable Contraception | |
▪ | 4 Implant Contraception |
Overview
Table 1-1 shows contraceptive failure rates achieved in clinical trials, which are the lowest that can be expected, and failure rates among typical users. The age and income of users strongly affect failure rates: users who are younger and those with lower incomes have more contraceptive failures. The intention of users to postpone or avoid additional births (as opposed to a first birth), also affects failure rates, with women who want to avoid additional births having fewer failures than women with no previous births.
PERCENTAGE OF WOMEN WITH PREGNANCY | ||
Method | Lowest Expected | Typical |
None | 85 | 85 |
PILLS | ||
Combination pill | 0.1 | 7.6 |
Progestin only | 0.5 | 3.0 |
IUDS | ||
Levonorgestrel IUD | 0.1 | 0.1 |
Copper T 380A | 0.6 | 0.8 |
IMPLANTS | ||
Six levonorgestrel capsules (Norplant) | 0.05 | 0.2 |
Two levonorgestrel rods (Jadelle) | 0.06 | ? |
One etonogestrel rod (Implanon) | 0.01 | ? |
OTHER | ||
Injectable | 0.3 | 3.0 |
Female sterilization | 0.05 | 0.05 |
Male sterilization | 0. 1 | 0.15 |
Niciun comentariu:
Trimiteți un comentariu